.jpg)
| Laayer Count: | 2-36 |
| Meterials: | Hologen-free materials ,PI Materials,BT materials,ppo,mixed compression,high frequency (Roger、 Arlon\Taconic、Nelco、 Taining,Microwave F4B,Isola...) |
| Min line width/space: | 2mil/2mil |
| Min drilling hole diameter: | 8mil(0.20mm) |
| Max Aspect Ratio: | 16: 1 |
| Max finished boare size: | 23″* 32″(584mm*812mm) |
| Surface Finishing: | Lead HASL,Immersion Gold,Immersion Tin,Immersion Sliver,whole panel plating, OSP,HASL,Hard Gold plated,Gold Finger,and mixed surface treatmeat. |
| Color of Solder Mask: | White,Black,Yellow,Red,Green,Matt |
| Special Technology: | High-frequencry mixed compression,back drilling,Press fit hole,metal substrates,buried capacitance technology and buried resistance technology |
| Tapes of HDI: | 1+N+1 HDI,2+N+2 HDI,3+N+3 HDI,Arbitrary |
| Min line width/space: | 2mil/2mil |
| Min mechanical drilling hole diameter: | 8mil(0.20mm) |
| Min liser drill diameter: | 3mil(0.075mm) |
| Blind hole's Aspect Ratio: | 1: 1 |
| Surface Finishing: | |
| Color fo solder Mask: | White,Black,Yellow,Red ,Green |


QR Code